top of page
The Industry-Recognized Professional Association For Property Standards Officers
Highlights:
Membership Has Its Privileges
As a corporate member, your annual membership is determined by the residents in your township.
​
Membership starts at $92(<15,000 residents) and increases based on number of residents accordingly (See table below).
​
With your corporate rate, you receive a code that you provide your employees so their individual membership fee of $92 is waived.
​
There is no limit to the number of employees from your township that you permit to be members using your corporate code, providing a significant savings to your employees.
​
Your corporate membership expires December 31 of the current calendar year.
​
Pricing is not pro-rated based on when you sign up.
Corporate Membership Pricing
Membership Tier | Size From | Size To | Membership Rate |
---|---|---|---|
1 | 1 | 15,000 | $92.00 |
2 | 15,001 | 50,000 | $167.00 |
3 | 50,001 | 100,000 | $259.00 |
4 | 100,001 | 150,000 | $351.00 |
5 | 150,001 | 200,000 | $443.00 |
6 | 200,001 | 250,000 | $535.00 |
7 | 250,001 | 300,000 | $627.00 |
8 | 300,001 | 350,000 | $719.00 |
9 | 350,001 | 400,000 | $811.00 |
10 | 400,001 | 450,000 | $903.00 |
11 | 450,001 | 500,000 | $995.00 |
12 | 500,001 | 550,000 | $1,087.00 |
13 | 550,001 | 600,000 | $1,179.00 |
14 | 600,001 | 650,000 | $1,271.00 |
15 | 650,001 | 700,000 | $1,363.00 |
16 | 700,001 | 750,000 | $1,455.00 |
17 | 750,001 | 800,000 | $1,547.00 |
bottom of page